<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 11 Best Personal Finance Software to Get Your Money Swag On</title>
	<atom:link href="http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-personal-finance-software-free-to-download</link>
	<description>Helping You Make Cents Of Investing and Financial Planning</description>
	<lastBuildDate>Sat, 18 May 2013 17:15:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-25731</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 28 Jan 2013 02:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-25731</guid>
		<description><![CDATA[www.neobudget.com is also a fantastic source.  Especially for the daily ins and outs of tracking where you spend your budget.  We spend only about 10 minutes a week updating it.  We&#039;ve used it for several years now and love it.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.neobudget.com" rel="nofollow">http://www.neobudget.com</a> is also a fantastic source.  Especially for the daily ins and outs of tracking where you spend your budget.  We spend only about 10 minutes a week updating it.  We&#8217;ve used it for several years now and love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-24951</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 02 Dec 2012 02:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-24951</guid>
		<description><![CDATA[I would recommend http://www.portfolio-hub.com]]></description>
		<content:encoded><![CDATA[<p>I would recommend <a href="http://www.portfolio-hub.com" rel="nofollow">http://www.portfolio-hub.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin P</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-24932</link>
		<dc:creator>Kevin P</dc:creator>
		<pubDate>Sat, 01 Dec 2012 01:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-24932</guid>
		<description><![CDATA[I&#039;d recommend www.SavingsMap.com

It&#039;s similar to many of the budgeting tools you listed, but I find it more useful because of it&#039;s cash flow forecasting capability.  It calculates all the state/federal taxes, as well as factoring in how various savings accounts are taxed.  The interface makes it easy to run trade studies, seeing how changing any of your assumptions affects your forecasts in real time.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend <a href="http://www.SavingsMap.com" rel="nofollow">http://www.SavingsMap.com</a></p>
<p>It&#8217;s similar to many of the budgeting tools you listed, but I find it more useful because of it&#8217;s cash flow forecasting capability.  It calculates all the state/federal taxes, as well as factoring in how various savings accounts are taxed.  The interface makes it easy to run trade studies, seeing how changing any of your assumptions affects your forecasts in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baqua spa</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-24225</link>
		<dc:creator>Baqua spa</dc:creator>
		<pubDate>Wed, 31 Oct 2012 11:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-24225</guid>
		<description><![CDATA[I think that &quot;Personal Capital&quot; would be the best personal finance software to manage my household as after the initial check in I will be able to monitor all of my investments in real time and get unbiased advice for my future.]]></description>
		<content:encoded><![CDATA[<p>I think that &#8220;Personal Capital&#8221; would be the best personal finance software to manage my household as after the initial check in I will be able to monitor all of my investments in real time and get unbiased advice for my future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-24194</link>
		<dc:creator>Sadie</dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-24194</guid>
		<description><![CDATA[I have used QuickBooks for small biz account sin &#039;92; however it does not provide an investment tool as to how you are performing compared to the market, make comparisons, and track your gains and losses for tax purposes.  Recently bought Quicken 2013 Home &amp; Business to begin transitioning small biz records &amp; personal together.

Needing to prepare a Statement of Assets &amp; Liabilities; hopefully this will provide what I need better than calculator &amp; paper!]]></description>
		<content:encoded><![CDATA[<p>I have used QuickBooks for small biz account sin &#8217;92; however it does not provide an investment tool as to how you are performing compared to the market, make comparisons, and track your gains and losses for tax purposes.  Recently bought Quicken 2013 Home &amp; Business to begin transitioning small biz records &amp; personal together.</p>
<p>Needing to prepare a Statement of Assets &amp; Liabilities; hopefully this will provide what I need better than calculator &amp; paper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Barefoot</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-24001</link>
		<dc:creator>Jason Barefoot</dc:creator>
		<pubDate>Thu, 18 Oct 2012 03:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-24001</guid>
		<description><![CDATA[Mint and Ready For Zero appear to offer great services. However, the problem I have is that both sites don&#039;t seem to support GE Capital and Citibank branded credit or retail cards. It&#039;s difficult to see the big picture when all accounts are not present.]]></description>
		<content:encoded><![CDATA[<p>Mint and Ready For Zero appear to offer great services. However, the problem I have is that both sites don&#8217;t seem to support GE Capital and Citibank branded credit or retail cards. It&#8217;s difficult to see the big picture when all accounts are not present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. TOB</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-23990</link>
		<dc:creator>Mr. TOB</dc:creator>
		<pubDate>Wed, 17 Oct 2012 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-23990</guid>
		<description><![CDATA[Those are some great tools.  My wife and I are huge fans of YouNeedABudget to manage or day to day budgets.

Credit Sesame and Credit Karma are great to keep a pulse on our credit.  I think I may have to write a piece on those tools.

Even with YNAB, I will still use Mint.com to play around with their reports.]]></description>
		<content:encoded><![CDATA[<p>Those are some great tools.  My wife and I are huge fans of YouNeedABudget to manage or day to day budgets.</p>
<p>Credit Sesame and Credit Karma are great to keep a pulse on our credit.  I think I may have to write a piece on those tools.</p>
<p>Even with YNAB, I will still use Mint.com to play around with their reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-23986</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 17 Oct 2012 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-23986</guid>
		<description><![CDATA[I haven&#039;t tried some of the tools mentioned here, but I&#039;m definitely going to give Credit Karma a try. As to our family finances, my wife and I are using https://www.inexfinance.com/ for budgeting and tracking household expenses. It&#039;s free and quite useful.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried some of the tools mentioned here, but I&#8217;m definitely going to give Credit Karma a try. As to our family finances, my wife and I are using <a href="https://www.inexfinance.com/" rel="nofollow">https://www.inexfinance.com/</a> for budgeting and tracking household expenses. It&#8217;s free and quite useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit @ The Money Mail</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-23984</link>
		<dc:creator>Rohit @ The Money Mail</dc:creator>
		<pubDate>Wed, 17 Oct 2012 12:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-23984</guid>
		<description><![CDATA[Microsoft excel should deserve an honorary mention. I still use ot for simple budgeting and tracking my expenses.]]></description>
		<content:encoded><![CDATA[<p>Microsoft excel should deserve an honorary mention. I still use ot for simple budgeting and tracking my expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen@DTS</title>
		<link>http://www.goodfinancialcents.com/best-personal-finance-software-free-to-download/comment-page-1/#comment-23982</link>
		<dc:creator>Helen@DTS</dc:creator>
		<pubDate>Wed, 17 Oct 2012 08:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24241#comment-23982</guid>
		<description><![CDATA[Thanks for the list. Although I have been comfortable using the traditional calculator, it is always great to test out new tools that can increase accuracy and efficiency. I am excited to give them a try.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the list. Although I have been comfortable using the traditional calculator, it is always great to test out new tools that can increase accuracy and efficiency. I am excited to give them a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
