<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Be Listed on Dow Jones Industrial Average</title>
	<atom:link href="http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/</link>
	<description>Helping You Make Cents Of Investing and Financial Planning</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeff Rose</title>
		<link>http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/comment-page-1/#comment-2501</link>
		<dc:creator>Jeff Rose</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=4927#comment-2501</guid>
		<description>@ Terry

I actually assumed the same thing until I looked into it.  The capitalization has more to do with being listed on the NYSE not the Dow.</description>
		<content:encoded><![CDATA[<p>@ Terry</p>
<p>I actually assumed the same thing until I looked into it.  The capitalization has more to do with being listed on the NYSE not the <a href="http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/" >Dow</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #144</title>
		<link>http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/comment-page-1/#comment-2500</link>
		<dc:creator>Festival of Stocks #144</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=4927#comment-2500</guid>
		<description>[...] How To Be Listed on Dow Jones Industrial Average posted at Jeff Rose. A look at who is on the Dow Jones Industrial Average and how it might change with the removal of GM and Citi. [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Be Listed on <a href="http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/" >Dow Jones</a> Industrial Average posted at Jeff Rose. A look at who is on the <a href="http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/" >Dow Jones</a> Industrial Average and how it might change with the removal of GM and Citi. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/comment-page-1/#comment-2495</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=4927#comment-2495</guid>
		<description>I thought there was a specific metric for delisting a Dow stock.  I seem to have gotten the idea earlier that a stock gets delisted if its market capitalization (price per share times number of outstanding shares) falls below $1 billion.

Could be wrong, of course.</description>
		<content:encoded><![CDATA[<p>I thought there was a specific metric for delisting a <a href="http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/" >Dow</a> stock.  I seem to have gotten the idea earlier that a stock gets delisted if its market capitalization (price per share times number of outstanding shares) falls below $1 billion.</p>
<p>Could be wrong, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning - Edition #92 &#124; ZachStocks</title>
		<link>http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/comment-page-1/#comment-2477</link>
		<dc:creator>Carnival of Financial Planning - Edition #92 &#124; ZachStocks</dc:creator>
		<pubDate>Sat, 06 Jun 2009 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=4927#comment-2477</guid>
		<description>[...] Rose presents How To Be Listed on Dow Jones Industrial Average posted at Jeff [...]</description>
		<content:encoded><![CDATA[<p>[...] Rose presents How To Be Listed on <a href="http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/" >Dow Jones</a> Industrial Average posted at Jeff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.goodfinancialcents.com/how-to-be-listed-on-dow-jones-industrial-average/comment-page-1/#comment-2169</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=4927#comment-2169</guid>
		<description>The replacement company will be interesting.  Throw in something like Google and the average should go up.  Well, I guess replacing GM with anything and the average should go up.

&lt;abbr&gt;&lt;em&gt;FFB&#8217;s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/FreeFromBroke/~3/RvsJNCtCkgU/unbroke-what-you-need-to-know-about-money.html&quot; rel=&quot;nofollow&quot;&gt;Unbroke - What You Need To Know About Money: Recap&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The replacement company will be interesting.  Throw in something like Google and the average should go up.  Well, I guess replacing GM with anything and the average should go up.</p>
<p><abbr><em>FFB&#8217;s last blog post..<a href="http://feedproxy.google.com/~r/FreeFromBroke/~3/RvsJNCtCkgU/unbroke-what-you-need-to-know-about-money.html" rel="nofollow">Unbroke &#8211; What You Need To Know About Money: Recap</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
