<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Capital Review &#8211; Managing All Your Investments in One Place</title>
	<atom:link href="http://www.goodfinancialcents.com/personal-capital-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodfinancialcents.com/personal-capital-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-capital-review</link>
	<description>Helping You Make Cents Of Investing and Financial Planning</description>
	<lastBuildDate>Mon, 20 May 2013 12:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Faz</title>
		<link>http://www.goodfinancialcents.com/personal-capital-review/comment-page-1/#comment-23802</link>
		<dc:creator>Faz</dc:creator>
		<pubDate>Sun, 07 Oct 2012 01:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24208#comment-23802</guid>
		<description><![CDATA[Thanks for sharing!  The interface looks great, and it&#039;s nice to have the option to get advice from a financial advisor, albeit for a fee.  But the list of accounts that can be added is still quite limited, so I would have to add a lot of holdings manually.  I think for now I&#039;m stuck with HelloWallet until Personalcapital.com expands their account access :(]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing!  The interface looks great, and it&#8217;s nice to have the option to get advice from a financial advisor, albeit for a fee.  But the list of accounts that can be added is still quite limited, so I would have to add a lot of holdings manually.  I think for now I&#8217;m stuck with HelloWallet until Personalcapital.com expands their account access <img src='http://jeffrose.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manette @ Barbara Friedberg Personal Finance</title>
		<link>http://www.goodfinancialcents.com/personal-capital-review/comment-page-1/#comment-23798</link>
		<dc:creator>Manette @ Barbara Friedberg Personal Finance</dc:creator>
		<pubDate>Sat, 06 Oct 2012 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24208#comment-23798</guid>
		<description><![CDATA[I am also using Mint to track my investments though I know that there is something missing from its features. I would like to try this one and let me see how it works compared with Mint. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>I am also using Mint to track my investments though I know that there is something missing from its features. I would like to try this one and let me see how it works compared with Mint. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Rose</title>
		<link>http://www.goodfinancialcents.com/personal-capital-review/comment-page-1/#comment-23755</link>
		<dc:creator>Jeff Rose</dc:creator>
		<pubDate>Fri, 05 Oct 2012 01:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24208#comment-23755</guid>
		<description><![CDATA[@ Nicole   I think Personal Capital is a far superior product.  The big difference between them and Portfolio Monkey (as of now) is that PC is attempting to lure youf investment advisory business.  So they want to make sure there free platform is &quot;legit&quot;.  PM is still a completely free program that is currently not trying to make money.  It&#039;s a great tool, but my fear is that they&#039;ll eventually shut down shop.]]></description>
		<content:encoded><![CDATA[<p>@ Nicole   I think Personal Capital is a far superior product.  The big difference between them and Portfolio Monkey (as of now) is that PC is attempting to lure youf investment advisory business.  So they want to make sure there free platform is &#8220;legit&#8221;.  PM is still a completely free program that is currently not trying to make money.  It&#8217;s a great tool, but my fear is that they&#8217;ll eventually shut down shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole C.</title>
		<link>http://www.goodfinancialcents.com/personal-capital-review/comment-page-1/#comment-23754</link>
		<dc:creator>Nicole C.</dc:creator>
		<pubDate>Fri, 05 Oct 2012 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodfinancialcents.com/?p=24208#comment-23754</guid>
		<description><![CDATA[I remembered you reviewed Portfolio Monkey earlier. How do you compare these two websites? In my opinion, I think personal capital is more easy to use. In fact, I just did my portfolio review with pc 2 days ago. I will keep using of to review my investment semi-annually to see if rebalancing is needed.]]></description>
		<content:encoded><![CDATA[<p>I remembered you reviewed Portfolio Monkey earlier. How do you compare these two websites? In my opinion, I think personal capital is more easy to use. In fact, I just did my portfolio review with pc 2 days ago. I will keep using of to review my investment semi-annually to see if rebalancing is needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
